Find your Account Statement online
Performance achieved upto 29/02/2008 under OTS 2007

Sr. No. Region No. of units Amount outstanding as on 30/09/2007 Total amount payable under OTS Down Payment Net benefit to the units
1. Ahmedabad 63 3228.78 1284.70 223.82 1944.08
2. Mehsana 14 1591.66 822.93 245.90 768.73
3. Bhavnagar 16 1050.20 413.10 99.70 637.10
4. Rajkot 67 3732.44 1557.54 256.96 2174.90
5. Baroda 39 4417.49 1597.83 312.89 2819.66
6. Surat 45 2378.77 565.62 136.67 1813.15
7. Valsad 21 1943.17 662.49 111.23 1280.68
TOTAL 265 18342.51 6904.21 1387.17 11438.30
One Time Settlement